Overview of the polyamide cut flock delivery program:
Type | dtex |
Length in mm |
Sample for colour release
|
Standard production- units in kg |
Smallest * production- unit in kg |
Regular delivery- time / weeks |
Colour charts available |
Available colours on stock |
Polyamide | 0,9 | 0,5 | 100 gr. | 200 | 90 | from Stock | No | black |
Polyamide | 1,5 | 0,75 | 100 gr. | 300 | 120 | from Stock | Yes | 28 colours |
Polyamide | 1,7 | 0,5 | 100 gr. | 300 | 150 | from Stock | Yes | 14 colours |
Polyamide | 3,3 | 0,5 | 100 gr. | 480 | 240 | from Stock | No | black |
Polyamide | 3,3 | 1,0 | 100 gr. | 220 | 100-120 | from Stock | Yes | 23 colours |
Polyamide-Fluor | 3,3 | 1,0 | 100 gr. | 180 | 100-120 | from Stock | Yes | 6 colours |
Polyamide | 3,3 | 1,2 | 100 gr. | 240 | 120 | 2-3 | No | zero |
Polyamide | 3,3 | 1,5 | 100 gr. | 200 | 100 | 2-3 | No | zero |
Polyamide | 6,7 | 0,5 | 100 gr. | 260 | 125 | 2-3 | No | zero |
Polyamide | 6,7 | 1,0 | 100 gr. | 300 | 150 | from Stock | Yes | 20 colours |
Polyamide | 6,7 | 1,5-2,0 | 100 gr. | 200 | 100 | 2-3 | No | zero |
Polyamide | 22 | 2,0 | 100 gr. | 300 | 150 | from Stock | Yes | 23 colours |
Polyamide | 22 | 4,5 | 100 gr. | 150 | 90 | from Stock | No | 14 colours |
Polyamide | 50 | 2,0 | 100 gr. | 210 | 100 | 2-3 | No | zero |
Polyamide | 50 | 6,0 | 100 gr. | 140 | 80-90 | from Stock | No | 11 colours |
Polyamide | 50 | 12 | 100 gr. | 90-100 | from Stock | No | 7 colours | |
Polyamide | 100 | 12 | 100 gr. | 90-100 | from Stock | No | 3 colours | |
Polyamide | BCN | mixed | 100 gr. | 600 | 2-3 | No | 2 colours |
* The minimum order quantity for stock colours is 1kg
only for special colours be care about the minimum production units
Overview of the viscose cut flock delivery program:
Typ | dtex |
Length in mm |
Sample for colour release |
Standard production- unit in kg |
Smallest * production- unit in kg |
Regular delivery time / week |
Colour Charts available |
Available colours on Stock |
Viskose | 3,3 | 0,5 | 100 gr. | 300 | 150 | from Stock | No | 20 colours |
Viskose | 5,6 | 1,0 | 100 gr. | 300 | 150 | from Stock | No | 35 colours |
Overview of the polyester cut flock delivery program:
Typ | dtex |
Length in mm |
Sample for colour release |
Standard Production- unit in kg |
Smallest * production- unit in kg |
Regular delivery time / week |
Colour Charts available |
Available colours on Stock |
Polyester | 3,3 | 0,5 | 100 gr. | 300 | 2 weeks | No | black | |
Polyester | 3,3 | 0,6 | 100 gr. | 300 | from Stock | No | black |
Grounded Flock Fiber
Typ | Dtex |
Polyamide, Viskose, Cotton | 0,9 / 1,7 / 3,3 |
Additional flock types and qualities, we are happy to supply on request.